Programs
Note:
| Field | Value |
|---|---|
| Program Type | Free Event |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | - |
| Enrollment End Date | - |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| No Fee | -None- |
-None-
|
$0.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 05/29/2026 | Friday | 11:00 AM | 1:00 PM | Bocce Ball Court |